All races Masters

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Peter Van Asselt M 0:01:42 0:01:54 0:01:55 0:01:53 0:07:22 2 0:00:37 3 0:45:52 39.23 1 0:00:26 1 0:02:12 0:02:09 0:02:04 0:01:52 0:08:16 5 1:02:31
2 Slawomir Ledwon M 0:01:49 0:01:48 0:01:50 0:01:51 0:07:16 1 0:00:39 5 0:48:52 36.83 3 0:00:37 6 0:02:00 0:02:05 0:02:03 0:02:09 0:08:16 4 1:05:38
3 Istvan Deak M 0:02:11 0:02:11 0:02:14 0:02:12 0:08:46 9 0:00:47 12 0:47:55 37.56 2 0:00:39 8 0:02:15 0:02:13 0:02:13 0:02:06 0:08:45 9 1:06:49
4 Philippe Reffinato M 0:02:06 0:02:13 0:02:15 0:02:14 0:08:46 10 0:00:32 1 0:49:25 36.42 4 0:00:30 4 0:02:13 0:02:15 0:02:15 0:02:08 0:08:49 10 1:08:00
5 Benjamin Luquiau M 0:01:52 0:01:54 0:01:54 0:01:56 0:07:34 3 0:00:40 7 0:52:28 34.30 6 0:00:31 5 0:01:53 0:01:51 0:01:50 0:01:49 0:07:22 1 1:08:33
6 Gilles Leblanc M 0:01:57 0:01:58 0:01:57 0:01:58 0:07:49 4 0:00:36 2 0:51:53 34.68 5 0:00:28 3 0:02:05 0:02:00 0:02:02 0:02:01 0:08:06 3 1:08:50
7 Adrian Slavkovsky M 0:01:59 0:02:00 0:01:58 0:01:58 0:07:54 5 0:00:45 9 0:53:40 33.53 7 0:00:39 9 0:02:02 0:02:05 0:02:01 0:01:52 0:07:59 2 1:10:56
8 Tessa Muir F 0:02:10 0:02:13 0:02:18 0:02:17 0:08:57 11 0:00:37 4 0:53:44 33.49 8 0:00:27 2 0:02:21 0:02:19 0:02:22 0:02:17 0:09:18 11 1:13:01
9 Lars Gehrmann M 0:02:15 0:02:17 0:02:22 0:02:30 0:09:22 12 0:01:00 15 0:53:53 33.40 9 0:01:02 14 0:02:14 0:02:09 0:02:10 0:02:08 0:08:40 8 1:13:55
10 April Leblanc F 0:02:08 0:02:14 0:02:14 0:02:07 0:08:42 8 0:00:48 13 0:55:47 32.26 11 0:00:38 7 0:02:11 0:02:12 0:02:09 0:02:06 0:08:36 7 1:14:29
11 Paul Beedle M 0:02:04 0:02:09 0:02:07 0:02:08 0:08:26 6 0:00:40 6 0:57:02 31.55 12 0:00:54 12 0:02:40 0:02:30 0:02:22 0:02:17 0:09:47 12 1:16:47
12 Darren Stubing M 0:02:37 0:02:39 0:02:37 0:02:41 0:10:33 16 0:00:46 10 0:55:06 32.66 10 0:00:48 11 0:02:37 0:02:32 0:02:29 0:02:32 0:10:09 14 1:17:20
13 Shane Flanagan M 0:02:25 0:02:08 0:02:03 0:02:03 0:08:37 7 0:00:44 8 1:01:13 29.40 14 0:00:40 10 0:02:06 0:02:07 0:02:08 0:02:02 0:08:21 6 1:19:33
14 Julie Melville F 0:02:46 0:02:22 0:02:19 0:02:29 0:09:55 13 0:00:46 11 0:57:33 31.27 13 0:01:24 15 0:02:36 0:02:37 0:02:22 0:02:34 0:10:08 13 1:19:45
15 Gemma Emslie F 0:02:30 0:02:38 0:02:40 0:02:41 0:10:28 15 0:00:57 14 1:03:37 28.29 15 0:00:59 13 0:02:32 0:02:40 0:02:45 0:02:32 0:10:27 15 1:26:27
16 Ali Barakat M 0:02:30 0:02:36 0:02:37 0:02:39 0:10:21 14 0:02:00 16 1:05:51 27.33 16 0:01:46 16 0:02:58 0:02:54 0:02:51 0:02:34 0:11:16 16 1:31:12

All races Senior

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Sam Leighton M 0:01:43 0:01:46 0:01:47 0:01:45 0:07:00 2 0:00:30 2 0:47:48 37.65 1 0:00:40 3 0:01:53 0:01:50 0:01:49 0:01:47 0:07:18 2 1:03:16
2 Xavier Leblanc M 0:01:37 0:01:42 0:01:44 0:01:46 0:06:48 1 0:00:15 1 0:50:50 35.40 2 0:00:18 1 0:01:46 0:01:43 0:01:41 0:01:46 0:06:54 1 1:05:03
3 Aidan Clarke M 0:01:50 0:01:52 0:01:54 0:01:54 0:07:28 3 0:00:59 5 0:53:34 33.60 4 0:01:00 6 0:01:50 0:01:50 0:01:54 0:01:48 0:07:21 3 1:10:19
4 Pete Bromfield M 0:01:58 0:02:03 0:02:00 0:01:58 0:07:57 5 0:00:37 3 0:52:58 33.97 3 0:00:33 2 0:02:09 0:02:08 0:02:06 0:01:59 0:08:20 5 1:10:24
5 Omar Albaroudi M 0:02:05 0:02:03 0:02:02 0:02:06 0:08:14 6 0:00:55 4 0:53:41 33.53 5 0:00:49 4 0:02:09 0:02:06 0:02:09 0:02:01 0:08:24 6 1:12:01
6 Andrew Simpson M 0:01:54 0:02:00 0:01:57 0:01:59 0:07:48 4 0:01:05 8 0:55:40 32.33 6 0:01:04 8 0:02:03 0:02:03 0:02:03 0:02:00 0:08:08 4 1:13:43
7 Omar Shafie M 0:02:10 0:02:08 0:02:12 0:02:12 0:08:40 7 0:01:01 7 0:59:36 30.20 8 0:00:55 5 0:02:18 0:02:15 0:02:13 0:02:15 0:08:59 7 1:19:08
8 Karen King F 0:02:19 0:02:23 0:02:24 0:02:24 0:09:30 8 0:00:59 6 0:58:51 30.58 7 0:01:02 7 0:02:17 0:02:24 0:02:24 0:02:20 0:09:23 8 1:19:43